Friday, January 11, 2008

January 6th - CCT - WOD Loop

32 miles the hard way

Activity
Route:--Elev. Avg:312 ft
Location:Falls Church, VAElev. Gain:+3 ft
Date:01/06/08Up/Downhill:[+2040/-2037]
Time:01:50 PMDifficulty:4.2 / 5.0
Weather:Overcast
55 F temp; 66% humidity
55 F heat index; winds SE 3
Performance

Distance:31.97 miles
Time:3:04:36
Speed:10.4 mph
Pace:5' 46 /mi
Calories:1724
Map
Elevation (ft)
Speed (mph)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
14' 51-0' 5512.3+1.9-53 ft
25' 29-0' 1710.9+0.5+19 ft
34' 34-1' 1213.1+2.7-65 ft
47' 11+1' 248.3-2.1+27 ft
55' 54+0' 0710.2-0.2-33 ft
63' 40-2' 0616.3+5.9+13 ft
74' 01-1' 4514.9+4.5+13 ft
84' 14-1' 3214.2+3.8+16 ft
94' 17-1' 2914.0+3.6+13 ft
104' 25-1' 2113.6+3.2+95 ft
113' 23-2' 2317.7+7.3+13 ft
125' 23-0' 2311.1+0.7+17 ft
139' 41+3' 546.2-4.20 ft
146' 59+1' 128.6-1.8-88 ft
155' 40-0' 0610.6+0.2-26 ft
1611' 14+5' 275.3-5.1-23 ft
1711' 32+5' 455.2-5.2+118 ft
184' 20-1' 2613.8+3.4-121 ft
196' 20+0' 339.5-0.9+29 ft
2016' 56+11' 093.5-6.9-53 ft
2110' 38+4' 515.6-4.80 ft
223' 37-2' 0916.5+6.1+17 ft
234' 10-1' 3614.3+3.9+75 ft
244' 08-1' 3814.5+4.1+23 ft
254' 07-1' 3914.6+4.2+66 ft
263' 35-2' 1116.7+6.3+13 ft
273' 49-1' 5715.7+5.3-17 ft
283' 34-2' 1216.8+6.4-42 ft
292' 55-2' 5120.5+10.1-33 ft
303' 51-1' 5515.6+5.2-46 ft
314' 56-0' 5012.2+1.8+16 ft
end5' 10-0' 3611.6+1.2+20 ft
Versus average of 10.4 mph

Posted from bimactive.com