| Thru 30 Sept | # | Time | Distance |
| Run 2007 | 87 | 76:32 | 440.7 |
| Run 2008 | 86 | 65:52 | 397.5 |
| | 1 more in 2007 | 11:40 more in 2007 | 43.2 more in 2007 |
| | | | |
| Cycle 2007 | 147 | 128:26 | 1569.5 |
| Cycle 2008 | 171 | 184:47 | 1789.7 |
| | 24 more in 2008 | 56:21 more in 2008 | 220.2 more in 2008 |
| | | | |
| Combined 2007 | 234 | 204:58 | 2010.2 |
| Combined 2008 | 257 | 249:40 | 2187.2 |
| | 23 more in 2008 | 44:06 more in 2008 | 177 more in 2008 |
The run difference is considerable: Average distance in 2007 was just over 5 miles. Average in 2008 was 4.6 miles per. I recall doing a lot more long local runs and some Fountainhead runs I haven’t done this year. Utah MTB must count for some big hours on the bike.